重型耐热硅橡套软电缆
产品分类:产品展示
关注度:67
发布时间:2022-05-16 16:47:20
产品简介:重型耐热硅橡套软电缆This cable is used to connect movable electric equipments with rated voltage 450/750V or below.The continuous operating temperature of the coble:-100--200℃Type/voltage450/750V YGG YGCB &nbs
产品详情 | PRODUCT DETAILS
重型耐热硅橡套软电缆
This cable is used to connect movable electric equipments with rated voltage 450/750V or below.The continuous operating temperature of the coble:-100--200℃
Type/voltage | 450/750V YGG YGCB 2-5芯 4-95mm2 | |||||
area | ||||||
Numbers of Conductor *areaMm2 | 线芯结构 根/mm | 线芯外径 Mm | Insuation Tickness Mm | 成缆外径 Mm | 护套厚度 Mm | 电线外径 mm |
2*4 | 56/0.30 | 2.60 | 1.0 | 9.2 | 1.8 | 12.8 |
2*6 | 84/0.30 | 3.6 | 1.0 | 11.2 | 2.0 | 15.2 |
2*10 | 84/0.40 | 4.60 | 1.2 | 14.0 | 3.1 | 20.2 |
2*16 | 126/0.40 | 5.70 | 1.2 | 16.2 | 3.3 | 22.8 |
2*25 | 196/0.40 | 7.1 | 1.4 | 19.8 | 3.6 | 27.0 |
2*35 | 276/.040 | 8.50 | 1.4 | 22.6 | 3.9 | 30.4 |
2*50 | 396/0.40 | 10.30 | 1.6 | 27.0 | 4.3 | 35.6 |
2*70 | 360/0.50 | 12.40 | 1.6 | 31.2 | 4.6 | 40.4 |
2*95 | 475/0.50 | 14.50 | 1.8 | 36.2 | 5.0 | 46.2 |
3*4 | 56/0.30 | 2.60 | 1.0 | 9.9 | 1.9 | 13.7 |
3*6 | 84/0.30 | 3.60 | 1.0 | 12.1 | 2.1 | 16.3 |
3*10 | 84/0.40 | 4.60 | 1.2 | 15.1 | 3.3 | 21.7 |
3*16 | 126/0.40 | 5.70 | 1.2 | 17.5 | 3.5 | 24.5 |
3*25 | 196/0.40 | 7.10 | 1.4 | 24.4 | 4.1 | 32.6 |
3*35 | 276/0.40 | 8.50 | 1.4 | 24.4 | 4.1 | 32.6 |
3*50 | 396/0.40 1 | 0.30 | 1.6 | 29.1 | 4.5 | 38.1 |
3*70 | 360/0.50 | 12.40 | 1.6 | 33.6 | 4.8 | 43.2 |
3*95 | 475/0.50 | 14.50 | 1.8 | 39.0 | 5.3 | 49.6 |
4*4 | 56/0.30 | 2.60 | 1.0 | 11.1 | 2.0 | 15.1 |
4*6 | 84/0.30 | 3.60 | 1.0 | 13.5 | 2.3 | 18.1 |
4*10 | 84/0.40 | 4.60 | 1.2 | 16.9 | 3.4 | 23.7 |
4*16 | 126/0.40 | 5.70 | 1.2 | 19.6 | 3.6 | 26.8 |
4*25 | 196/0.40 | 7.10 | 1.4 | 23.9 | 4.1 | 32.1 |
4*35 | 276/0.40 | 7.20 | 1.4 | 27.3 | 4.4 | 36.1 |
4*50 | 396/0.40 | 10.30 | 1.6 | 32.6 | 4.8 | 42.2 |
5*4 | 56/0.30 | 2.60 | 1.0 | 12.4 | 2.2 | 16.8 |
5*6 | 84/0.30 | 3.60 | 1.0 | 15.1 | 2.5 | 20.1 |
5*10 | 84/0.40 | 4.60 | 1.2 | 18.9 | 3.6 | 26.1 |
5*16 | 126/0.10 | 5.70 | 1.2 | 21.9 | 3.9 | 29.7 |
5*25 | 196/0.40 | 7.10 | 1.4 | 26.7 | 4.4 | 35.5 |
产品系列
Products
全国服务热线
0510-86504156